Traficul de cereale în porturile maritime românești a crescut cu 40%
Traficul total de mărfuri înregistrat în primul trimestru al anului 2019 în porturile maritime românești a crescut cu 12,75%, ajungând la 15,05 milioane tone, față de 13,34 milioane tone în aceeași perioadă a anului trecut.
| Cookie | Durată | Descriere |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Copiază și plasează acest URL în site-ul tău WordPress pentru a-l îngloba
Copiază și plasează acest cod în site-ul tău pentru a-l îngloba